

| |
||||
| Dry Van/General -
dv |
High Cube -
hc |
Open Top -
ot |
Bulk -
blk |
Flat -
flt |
| |
||||
| Open Side -
os |
Reefer -
rf |
Reefer High Cube -
rh |
Iso Tank -
iso |
|
![]() |
Flat - Platform Collapsible Flush Folding - flt |
General Use: Used for carrying awkward and oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products.
Size: 20 feet and 40 feet
|
|
|
|||||||
| - | Max.Gross Wt. | Tare Wt. | Max. Payload | Length | Width | Height | |||
| 20 feet | 25,400 52,910 | 3,080 6,790 | 22,320 49,210 | 5,988 19'7 3/4'' | 2,398 7'10 3/8'' | 2,231 7'7 3/8'' | |||
| 40 feet | 45,000 99,202 | 5,300 11,683 | 39,700 87,518 | 12,064 11,662 | 2,369 2,179 | 1,943 | |||
| - | - | - | - | (between
headers) (between posts) |
(deck
width) (between stanchions) |
(loading height) | |||
|
|
|
|
|||||
| - | Width | Height | Capacity | Steel | ||||
| 20 feet | - | - | - | |||||
| 40 feet | - | - | - | |||||

